| Product Tier | Cost Per Oz | Typical Use | Example Brands |
|---|---|---|---|
| Budget / craft resin | $0.50–$1.00/oz | Jewelry, small castings, practice | Various craft store brands |
| Entry-level casting | $0.80–$1.50/oz | Clear casting, molds | ArtResin, Let's Resin |
| Mid-range tabletop | $1.50–$2.50/oz | Tables, countertops, bar tops | TotalBoat, MAS, Stone Coat |
| River table / deep-pour | $1.80–$3.00/oz | River tables, thick castings | TotalBoat ThickSet, Entropy CCR |
| Professional / UV-resistant | $2.50–$5.00/oz | Outdoor, marine, commercial | West System, System Three |
| Marine / structural | $3.50–$7.00/oz | Boats, structural repairs | West System 105, MAS Low Viscosity |
Prices shown are approximate retail USD. Buying larger kits (gallon+) reduces cost per ounce by 30–50%.