Epoxy Coverage Per Litre
How far does one litre of epoxy go? The answer is depth-dependent: 1 litre covers 1 square metre at 1mm, 0.5 m² at 2mm, and 0.33 m² at 3mm. This guide gives you coverage tables for every common pour depth plus project-specific litre requirements — in both metric and imperial units.
Enter your project dimensions to calculate the exact litres of epoxy needed.
Calculate Litres Needed →Coverage Per Litre at Every Depth
The core relationship: 1 litre = 1000 mL = 1000 cm³ = 0.001 m³. So 1 litre covers exactly 1 m² at 1mm depth. Coverage halves as depth doubles.
Coverage (sq ft) = 10.76 ÷ depth (mm)
Example at 3mm: 1 litre covers 1 ÷ 3 = 0.33 m² = 3.59 sq ft
| Depth | Coverage per Litre (m²) | Coverage per Litre (sq ft) | Litres per m² | Common Use |
|---|---|---|---|---|
| 0.5mm | 2.00 m² | 21.5 sq ft | 0.5 L | Ultra-thin seal coat |
| 1mm | 1.00 m² | 10.8 sq ft | 1.0 L | Seal coat / sizing coat |
| 1.5mm | 0.67 m² | 7.2 sq ft | 1.5 L | Thin floor coating |
| 2mm | 0.50 m² | 5.4 sq ft | 2.0 L | Standard floor coat |
| 3mm | 0.33 m² | 3.6 sq ft | 3.0 L | Tabletop flood coat, countertop |
| 4mm | 0.25 m² | 2.7 sq ft | 4.0 L | Thick table coat, bar top |
| 5mm | 0.20 m² | 2.2 sq ft | 5.0 L | Heavy floor coat |
| 6mm | 0.17 m² | 1.8 sq ft | 6.0 L | Deep flood coat |
| 10mm | 0.10 m² | 1.1 sq ft | 10.0 L | Shallow casting layer |
| 20mm | 0.05 m² | 0.54 sq ft | 20.0 L | River table channel (one layer) |
How Far Common Kit Sizes Go
Epoxy is commonly sold in 1L, 3L, 5L, 10L, and 20L kits. Here's what each size can cover at the most common depths.
| Kit Size | At 1mm (seal coat) | At 2mm (floor coat) | At 3mm (flood coat) | At 5mm (bar top) |
|---|---|---|---|---|
| 1 litre | 1.0 m² (10.8 sq ft) | 0.5 m² (5.4 sq ft) | 0.33 m² (3.6 sq ft) | 0.2 m² (2.2 sq ft) |
| 3 litres | 3.0 m² (32 sq ft) | 1.5 m² (16 sq ft) | 1.0 m² (10.8 sq ft) | 0.6 m² (6.5 sq ft) |
| 5 litres | 5.0 m² (54 sq ft) | 2.5 m² (27 sq ft) | 1.67 m² (18 sq ft) | 1.0 m² (10.8 sq ft) |
| 10 litres | 10.0 m² (108 sq ft) | 5.0 m² (54 sq ft) | 3.33 m² (36 sq ft) | 2.0 m² (21.5 sq ft) |
| 20 litres | 20.0 m² (215 sq ft) | 10.0 m² (108 sq ft) | 6.67 m² (72 sq ft) | 4.0 m² (43 sq ft) |
Does not include waste buffer. Deduct 10% from coverage figures for real-world planning.
Tip: When choosing a kit size, work backwards: calculate the total litres needed (area × depth in mm), add 10%, then round up to the nearest available kit size. Buying slightly more than you need is always better than running out mid-pour.
Project-Specific Litre Estimates
Common Projects and Litres Required
| Project | Dimensions | Depth per Coat | Coats | Total Litres (incl. 10% buffer) |
|---|---|---|---|---|
| Small side table | 0.5 × 0.5m (0.25 m²) | 3mm | 2 | 1.7 L |
| Coffee table | 0.6 × 1.2m (0.72 m²) | 3mm | 2 | 4.8 L |
| Dining table | 0.8 × 1.8m (1.44 m²) | 3mm | 2 | 9.5 L |
| Kitchen countertop (2m run) | 0.6 × 2.0m (1.2 m²) | 3mm | 2 | 7.9 L |
| Bar top (3m run) | 0.6 × 3.0m (1.8 m²) | 4mm | 2 | 15.8 L |
| Garage floor (20 m²) | 20 m² | 2mm | 2 | 44.0 L |
| Basement floor (30 m²) | 30 m² | 1.5mm | 2 | 99.0 L |
Litres to Gallons Conversion
| Litres | US Gallons | Fluid Ounces |
|---|---|---|
| 1 L | 0.264 gal | 33.8 fl oz |
| 2 L | 0.528 gal | 67.6 fl oz |
| 3 L | 0.793 gal | 101.4 fl oz |
| 5 L | 1.32 gal | 169.1 fl oz |
| 10 L | 2.64 gal | 338.1 fl oz |
| 20 L | 5.28 gal | 676.3 fl oz |
Frequently Asked Questions
How many square metres does 1 litre of epoxy cover?
At 1mm depth, 1 litre covers exactly 1 square metre. At 2mm, it covers 0.5 m². At 3mm (a standard flood coat), 1 litre covers 0.33 m². At 0.5mm (thin seal coat), 1 litre covers 2 m². The rule is: coverage in m² = 1 ÷ depth in mm.
How much area does 5 litres of epoxy cover?
5 litres covers 5 m² at 1mm, 2.5 m² at 2mm, 1.67 m² at 3mm, or 1 m² at 5mm. In square feet: 5 litres at 3mm covers about 18 sq ft. Formula: area (m²) = litres ÷ depth (mm).
How many litres of epoxy do I need for a 3 m² table?
For a 3 m² table with a 3mm flood coat, you need 3 × 3 = 9 litres. For a full build with a 1mm seal coat plus two 3mm flood coats: 3×1 + 3×3 + 3×3 = 21 litres. Add 10% buffer = about 23 litres. Buy a 25L kit or two 12L kits.