How Much Epoxy Resin Per Square Metre?
Metric epoxy calculations are elegantly simple: 1 litre of resin covers 1 square metre at exactly 1mm depth. This guide provides ready-to-use tables in litres and millilitres for floors, countertops, and table tops — no conversion headaches required.
Enter your dimensions in metres or centimetres for a precise resin estimate.
Calculate Your Resin →The Metric Formula
The metric system makes epoxy calculation almost trivially simple. Because 1 litre = 1000 cm³ = 0.001 m³:
Example: 5 m² table at 3mm flood coat = 5 × 3 = 15 litres
Add 10% buffer: 15 × 1.10 = 16.5 litres → buy 17 litres
This formula works because 1 m² × 1mm = 0.001 m³ = 1 litre exactly. No constants needed.
Litres Per Square Metre at Common Depths
| Depth (mm) | Litres per m² | mL per m² | m² per litre | Typical Use |
|---|---|---|---|---|
| 0.5mm | 0.5 L | 500 mL | 2.0 m² | Very thin seal coat |
| 1mm | 1.0 L | 1000 mL | 1.0 m² | Seal coat / primer |
| 1.5mm | 1.5 L | 1500 mL | 0.67 m² | Thin floor coat |
| 2mm | 2.0 L | 2000 mL | 0.50 m² | Standard floor coat |
| 3mm | 3.0 L | 3000 mL | 0.33 m² | Table flood coat / countertop |
| 4mm | 4.0 L | 4000 mL | 0.25 m² | Thick table coat / bar top |
| 5mm | 5.0 L | 5000 mL | 0.20 m² | Heavy floor coat |
| 6mm | 6.0 L | 6000 mL | 0.17 m² | Deep flood coat |
| 10mm | 10.0 L | 10000 mL | 0.10 m² | Shallow casting layer |
| 25mm | 25.0 L | 25000 mL | 0.04 m² | River table channel layer |
Values are exact; add 10% waste buffer for all real projects.
Quick shortcut: Litres needed = m² × mm depth. That's it. For a 2m × 1.5m (3 m²) table at 3mm flood coat = 3 × 3 = 9 litres. With 10% buffer = 9.9 litres — order 10 litres.
Total Litres by Area and Depth
Including a 10% waste buffer. Find your area (rows) and depth (columns).
| Area (m²) | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm |
|---|---|---|---|---|---|---|
| 1 m² | 1.1 L | 2.2 L | 3.3 L | 4.4 L | 5.5 L | 6.6 L |
| 2 m² | 2.2 L | 4.4 L | 6.6 L | 8.8 L | 11.0 L | 13.2 L |
| 3 m² | 3.3 L | 6.6 L | 9.9 L | 13.2 L | 16.5 L | 19.8 L |
| 5 m² | 5.5 L | 11.0 L | 16.5 L | 22.0 L | 27.5 L | 33.0 L |
| 10 m² | 11.0 L | 22.0 L | 33.0 L | 44.0 L | 55.0 L | 66.0 L |
| 20 m² | 22.0 L | 44.0 L | 66.0 L | 88.0 L | 110.0 L | 132.0 L |
| 50 m² | 55.0 L | 110.0 L | 165.0 L | 220.0 L | 275.0 L | 330.0 L |
Standard Depths by Project Type (Metric)
Recommended Pour Depths
| Project Type | Depth per Coat | Coats | Litres per m² (total) |
|---|---|---|---|
| Floor seal coat | 0.5mm | 1 | 0.55 L/m² |
| Floor topcoat (standard) | 1.5–2mm | 2 | 6.6–8.8 L/m² |
| Tabletop flood coat | 3mm | 1–2 | 3.3–6.6 L/m² |
| Countertop finish | 3mm | 2 | 6.6 L/m² |
| Bar top (thick finish) | 4–5mm | 2 | 8.8–11.0 L/m² |
| River channel (shallow) | 25–50mm | Multi-layer | 27.5–55 L/m² of channel |
Metric to Imperial Conversion
| Metric | Imperial equivalent |
|---|---|
| 1 m² | 10.76 sq ft |
| 1 litre | 33.8 fl oz / 0.264 US gallons |
| 1mm depth | 0.039 inches (approx 1/25 inch) |
| 3mm depth | approx 1/8 inch |
| 6mm depth | approx 1/4 inch |
| 25mm depth | approx 1 inch |
To convert litres to fluid ounces: multiply by 33.8. To convert litres to US gallons: multiply by 0.264.
Frequently Asked Questions
How many litres of epoxy do I need per square metre?
The formula is simple: area (m²) × depth (mm) = litres needed. So at 2mm depth, 1 m² needs 2 litres. At 3mm, 1 m² needs 3 litres. At 5mm, 1 m² needs 5 litres. Always add 10% for waste. This formula works because 1 m² × 1mm = exactly 1 litre of volume.
How do I calculate litres of epoxy for a floor in square metres?
Multiply floor area (m²) by depth in mm. For example: a 20 m² floor at 3mm depth = 60 litres. Add 10% buffer = 66 litres. For a 2-coat system at 2mm each, multiply by 2: 20 × 2 × 2 = 80 litres + buffer = 88 litres. Add 15–25% more if the concrete is bare or porous.
How much epoxy do I need for a 10 m² floor?
At 2mm depth (thin floor coat), a 10 m² floor needs 20 litres. At 3mm (standard coat), it needs 30 litres. For a 2-coat system at 2mm each, total is 40 litres plus a 10% buffer = 44 litres. Rough or porous concrete can increase consumption by 15–25%.